Claude
Skills
Sign in
Back

azure-well-architected

Included with Lifetime
$97 forever

Expert guidance for designing, assessing, and optimizing Azure workloads using Azure Well Architected. Covers design review checklists, recommendations, design principles, tradeoffs, service guides, workload patterns, and assessment questions. Use when designing AI, HPC, SaaS, AVD, or mission-critical workloads with WAF-aligned Azure patterns and guidance, and other Azure Well Architected related development tasks.

Design

What this skill does

# Azure Well Architected Skill

This skill provides expert guidance for designing, assessing, and optimizing Azure workloads using Azure Well Architected. Covers design review checklists, recommendations, design principles, tradeoffs, service guides, workload patterns, and assessment questions. It combines local quick-reference content with remote documentation fetching capabilities.

## How to Use This Skill

> **IMPORTANT for Agent**: Use the **Category Index** below to locate relevant sections. For categories with line ranges (e.g., `L35-L120`), use `read_file` with the specified lines. For categories with file links (e.g., `[security.md](security.md)`), use `read_file` on the linked reference file

> **IMPORTANT for Agent**: If `metadata.generated_at` is more than 3 months old, suggest the user pull the latest version from the repository. If `mcp_microsoftdocs` tools are not available, suggest the user install it: [Installation Guide](https://github.com/MicrosoftDocs/mcp/blob/main/README.md)

This skill requires **network access** to fetch documentation content:
- **Preferred**: Use `mcp_microsoftdocs:microsoft_docs_fetch` with query string `from=learn-agent-skill`. Returns Markdown.
- **Fallback**: Use `fetch_webpage` with query string `from=learn-agent-skill&accept=text/markdown`. Returns Markdown.

## Category Index

| Category | Lines | Description |
|----------|-------|-------------|
| Design Review Checklists | L35-L43 | Checklists to review Azure workloads for cost, operations, performance, reliability, and security best practices, with questions and recommendations for each pillar. |
| Recommendations | L44-L114 | Prescriptive best practices for Azure workloads across cost, operations, performance, reliability, security, and sustainability—covering design, automation, monitoring, testing, and governance. |
| Design Principles | L115-L130 | Design patterns and best practices for applying Azure Well-Architected (WAF) principles—cost, reliability, security, performance, ops, sustainability—to AI, SaaS, AVD, HPC, and mission-critical workloads. |
| Tradeoffs | L131-L140 | Guidance on weighing cost, reliability, performance, security, and operations tradeoffs in Azure architectures, including regions/AZ choices and cross-pillar design decisions. |
| Service Guides | L141-L184 | Service-specific Azure Well-Architected guidance: design, secure, operate, and optimize AVD, networking, databases, storage, containers, and PaaS services using WAF-aligned best practices. |
| Workload Patterns | L185-L237 | Design patterns, reference architectures, and end-to-end guidance for AI, HPC, mission-critical, SaaS, and sustainable workloads on Azure, including platforms, data, ops, security, and governance. |
| Assessment Questions | L238-L250 | Guided assessments and maturity models to evaluate AI, SaaS, AVD, AVS, and other Azure workloads against WAF pillars: cost, reliability, security, performance, and operations. |

### Design Review Checklists
| Topic | URL |
|-------|-----|
| Use Cost Optimization design review checklist for Azure | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/checklist |
| Use operational excellence design review checklist | https://learn.microsoft.com/en-us/azure/well-architected/operational-excellence/checklist |
| Use performance efficiency design review checklist | https://learn.microsoft.com/en-us/azure/well-architected/performance-efficiency/checklist |
| Use reliability design checklist for Azure workloads | https://learn.microsoft.com/en-us/azure/well-architected/reliability/checklist |
| Use the Security design review checklist for workloads | https://learn.microsoft.com/en-us/azure/well-architected/security/checklist |

### Recommendations
| Topic | URL |
|-------|-----|
| Align Azure resource usage with billing increments | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/align-usage-to-billing-increments |
| Implement cost data collection and review for Azure workloads | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/collect-review-cost-data |
| Use consolidation strategies to reduce Azure costs | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/consolidation |
| Build and maintain a cost model for Azure workloads | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/cost-model |
| Create a culture of financial responsibility for cloud costs | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/create-culture-financial-responsibility |
| Negotiate and obtain best provider rates for Azure | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/get-best-rates |
| Reduce Azure workload costs through code optimization | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/optimize-code-costs |
| Optimize individual component costs in Azure workloads | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/optimize-component-costs |
| Optimize Azure data storage and management costs | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/optimize-data-costs |
| Optimize non-production and production environment costs | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/optimize-environment-costs |
| Implement cost optimization for workload data flows | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/optimize-flow-costs |
| Optimize personnel time for Azure workload operations | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/optimize-personnel-time |
| Optimize scaling strategies to reduce Azure costs | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/optimize-scaling-costs |
| Define and enforce spending guardrails for Azure costs | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/set-spending-guardrails |
| Develop background jobs to offload application workloads | https://learn.microsoft.com/en-us/azure/well-architected/design-guides/background-jobs |
| Create a disaster recovery plan for multi-region workloads | https://learn.microsoft.com/en-us/azure/well-architected/design-guides/disaster-recovery |
| Implement transient fault handling in cloud applications | https://learn.microsoft.com/en-us/azure/well-architected/design-guides/handle-transient-faults |
| Build workload health models to improve reliability | https://learn.microsoft.com/en-us/azure/well-architected/design-guides/health-modeling |
| Design and operate an incident management practice | https://learn.microsoft.com/en-us/azure/well-architected/design-guides/incident-management |
| Design data partitioning for reliable Azure workloads | https://learn.microsoft.com/en-us/azure/well-architected/design-guides/partition-data |
| Implement continuous integration for Azure release engineering | https://learn.microsoft.com/en-us/azure/well-architected/design-guides/release-engineering-continuous-integration |
| Design and implement automation in Azure workloads | https://learn.microsoft.com/en-us/azure/well-architected/operational-excellence/enable-automation |
| Formalize software development practices for Azure workloads | https://learn.microsoft.com/en-us/azure/well-architected/operational-excellence/formalize-development-practices |
| Standardize and automate Azure operations tasks | https://learn.microsoft.com/en-us/azure/well-architected/operational-excellence/formalize-operations-tasks |
| Design and run an incident management process for Azure | https://learn.microsoft.com/en-us/azure/well-architected/operational-excellence/incident-response |
| Adopt infrastructure as code for Azure deployments | https://learn.microsoft.com/en-us/azure/well-architected/operational-excellence/infrastructure-as-code-design |
| Implement observability and monitoring for Azure workloads | https://learn.microsoft.c

Related in Design