Claude
Skills
Sign in
Back

Cuttingparams

Included with Lifetime
$97 forever

Cutting parameter lookup and optimization for CNC machining. Covers feeds, speeds, depths of cut for common materials and operations. USE WHEN user asks 'feeds and speeds', 'cutting parameters', 'SFM for', 'what RPM', 'feed rate for', 'DOC for', or needs machining parameter guidance.

Writing & Docs

What this skill does


# CuttingParams - Machining Parameter Reference

**Purpose:** Quick lookup and calculation of cutting parameters. Starting points that work, with adjustment guidance.

## When to Activate

- "What's the SFM for 316 stainless?"
- "Feeds and speeds for 7075 aluminium"
- "What RPM for a 12mm endmill in steel?"
- "Recommended DOC for titanium roughing"
- "Help me optimize my cutting parameters"

---

## Workflow Routing

| User Request | Route |
|---|---|
| "feeds and speeds for [material]" | Look up material in turning/milling tables, return Vc + feed range |
| "what RPM for [diameter] in [material]" | Calculate RPM = (Vc × 318.3) / diameter |
| "SFM for [material]" | Convert: SFM × 0.3048 = m/min; m/min × 3.28084 = SFM |
| "DOC for [operation]" | Return DOC column from material table |
| "help with chatter / tool wear / surface finish" | Route to Troubleshooting Parameters section |
| "Swiss machine / CITIZEN params" | Route to Swiss Machine Parameters section |
| "optimize parameters" | Compare current vs table values, suggest adjustments |

---

## Examples

**Example 1 — RPM calculation for 12mm endmill in 316SS:**
> "What RPM for a 12mm endmill in 316 stainless?"
> Vc = 90 m/min (starting point), RPM = (90 × 318.3) / 12 = **2,387 RPM**
> Feed = Fz × flutes × RPM = 0.06 × 5 × 2387 = **716 mm/min**

**Example 2 — Turning parameters for Ti-6Al-4V:**
> "Feeds and speeds for titanium turning"
> Roughing: Vc 40–70 m/min, Feed 0.1–0.2 mm/rev, DOC 0.8–2mm
> Finishing: Vc 55–90 m/min, Feed 0.06–0.1 mm/rev
> Tool: Uncoated or PVD carbide, high-pressure coolant 70+ bar

**Example 3 — Troubleshooting chatter:**
> "I'm getting chatter on 4140 steel — what should I adjust?"
> Check: tool overhang (reduce stickout), try ±20% RPM change, increase feed/DOC,
> verify workholding rigidity, try smaller nose radius insert

---

## Core Formulas

### Unit Conversions

**SFM to m/min (correct formula):**

### Feed Rate

**Turning:**
```
Feed (mm/min) = Feed per Rev (mm/rev) × RPM
```

**Milling:**
```
Feed (mm/min) = Feed per Tooth (mm/tooth) × Number of Teeth × RPM
```

### Metal Removal Rate (MRR)

**Turning:**
```
MRR (cm³/min) = DOC × Feed × Vc × 1000
```

**Milling:**
```
MRR (cm³/min) = WOC × DOC × Feed Rate / 1000
```

---

## Material Parameters - Turning

### Aluminium Alloys

| Material | Vc Rough (m/min) | Vc Finish (m/min) | Feed Rough (mm/rev) | Feed Finish (mm/rev) | DOC Rough (mm) |
|----------|------------------|-------------------|---------------------|----------------------|----------------|
| 6061-T6 | 300-500 | 400-600 | 0.2-0.4 | 0.08-0.15 | 2-5 |
| 7075-T6 | 250-400 | 350-500 | 0.15-0.35 | 0.08-0.12 | 2-4 |
| 2024-T3 | 250-400 | 350-500 | 0.15-0.35 | 0.08-0.12 | 2-4 |
| Cast Aluminium | 200-350 | 300-450 | 0.15-0.3 | 0.08-0.12 | 1.5-3 |

**Tool:** Uncoated carbide, polished rake face, sharp edge
**Coolant:** Flood or mist, water-soluble OK

### Carbon & Alloy Steels

| Material | Hardness | Vc Rough (m/min) | Vc Finish (m/min) | Feed Rough (mm/rev) | Feed Finish (mm/rev) | DOC Rough (mm) |
|----------|----------|------------------|-------------------|---------------------|----------------------|----------------|
| 1018 | 130 HB | 180-250 | 220-300 | 0.2-0.4 | 0.08-0.15 | 2-4 |
| 1045 | 180 HB | 150-220 | 180-260 | 0.15-0.35 | 0.08-0.12 | 1.5-3.5 |
| 4140 | 200 HB | 120-180 | 150-220 | 0.15-0.3 | 0.08-0.12 | 1.5-3 |
| 4140 | 300 HB | 80-120 | 100-150 | 0.1-0.25 | 0.05-0.1 | 1-2.5 |
| 4340 | 280 HB | 90-140 | 120-170 | 0.1-0.25 | 0.05-0.1 | 1-2.5 |

**Tool:** Coated carbide (CVD for roughing, PVD for finishing)
**Coolant:** Flood, high-pressure preferred

### Stainless Steels

| Material | Vc Rough (m/min) | Vc Finish (m/min) | Feed Rough (mm/rev) | Feed Finish (mm/rev) | DOC Rough (mm) |
|----------|------------------|-------------------|---------------------|----------------------|----------------|
| 303 | 120-180 | 150-220 | 0.15-0.3 | 0.08-0.12 | 1.5-3 |
| 304 | 100-150 | 120-180 | 0.12-0.25 | 0.06-0.1 | 1-2.5 |
| 316 | 80-130 | 100-160 | 0.1-0.22 | 0.05-0.1 | 1-2 |
| 316L | 80-120 | 100-150 | 0.1-0.2 | 0.05-0.1 | 1-2 |
| 17-4PH (H1025) | 70-110 | 90-140 | 0.1-0.2 | 0.05-0.08 | 0.8-1.8 |
| 17-4PH (H900) | 50-80 | 70-100 | 0.08-0.15 | 0.04-0.08 | 0.5-1.5 |

**Tool:** PVD coated carbide (TiAlN, AlTiN), positive rake
**Coolant:** High-pressure flood essential, don't let it rub
**Warning:** Work hardens - stay aggressive, don't dwell

### Tool Steels

| Material | Condition | Vc Rough (m/min) | Vc Finish (m/min) | Feed Rough (mm/rev) | Feed Finish (mm/rev) |
|----------|-----------|------------------|-------------------|---------------------|----------------------|
| D2 | Annealed | 60-100 | 80-120 | 0.1-0.2 | 0.05-0.1 |
| D2 | Hardened (58-62 HRC) | CBN/Ceramic only | 80-150 | 0.05-0.12 | 0.03-0.08 |
| H13 | Annealed | 80-120 | 100-150 | 0.12-0.22 | 0.06-0.1 |
| H13 | Hardened (48-52 HRC) | 40-70 | 60-100 | 0.08-0.15 | 0.04-0.08 |
| A2 | Annealed | 70-110 | 90-140 | 0.1-0.2 | 0.05-0.1 |
| S7 | Annealed | 80-120 | 100-150 | 0.12-0.22 | 0.06-0.1 |

**Tool:** For hardened - CBN or ceramic inserts
**Coolant:** Often dry for hardened (CBN), flood for annealed

### Titanium Alloys

| Material | Vc Rough (m/min) | Vc Finish (m/min) | Feed Rough (mm/rev) | Feed Finish (mm/rev) | DOC Rough (mm) |
|----------|------------------|-------------------|---------------------|----------------------|----------------|
| CP Grade 2 | 60-90 | 80-120 | 0.15-0.25 | 0.08-0.12 | 1-2.5 |
| Ti-6Al-4V | 40-70 | 55-90 | 0.1-0.2 | 0.06-0.1 | 0.8-2 |
| Ti-6Al-4V (aged) | 35-55 | 45-75 | 0.08-0.15 | 0.05-0.08 | 0.5-1.5 |

**Tool:** Uncoated or PVD carbide, sharp edge, positive rake
**Coolant:** HIGH-PRESSURE flood (70+ bar), copious amounts
**Warning:** Fire risk with chips, poor thermal conductivity

### Superalloys

| Material | Vc Rough (m/min) | Vc Finish (m/min) | Feed Rough (mm/rev) | Feed Finish (mm/rev) | DOC Rough (mm) |
|----------|------------------|-------------------|---------------------|----------------------|----------------|
| Inconel 718 | 25-45 | 35-60 | 0.1-0.18 | 0.05-0.1 | 0.5-1.5 |
| Inconel 625 | 25-40 | 35-55 | 0.08-0.15 | 0.05-0.08 | 0.5-1.2 |
| Hastelloy C-276 | 20-35 | 30-50 | 0.08-0.15 | 0.04-0.08 | 0.4-1 |
| Waspaloy | 20-40 | 30-55 | 0.08-0.15 | 0.05-0.08 | 0.5-1.2 |

**Tool:** Ceramic (roughing), CBN (finishing), or whisker-reinforced
**Coolant:** High-pressure flood or dry with ceramic
**Warning:** Extreme tool wear, work hardens badly

### Plastics

| Material | Vc (m/min) | Feed (mm/rev) | DOC (mm) | Notes |
|----------|------------|---------------|----------|-------|
| Delrin/Acetal | 200-400 | 0.1-0.3 | 1-4 | Sharp tools, watch heat |
| Nylon | 150-300 | 0.1-0.25 | 1-3 | Flexible, support well |
| PEEK | 100-200 | 0.08-0.2 | 0.5-2 | Expensive, careful |
| PTFE | 150-300 | 0.1-0.25 | 1-3 | Very flexible |
| Polycarbonate | 150-300 | 0.1-0.2 | 0.5-2 | Stress cracking risk |

**Tool:** Sharp, polished, uncoated carbide or PCD
**Coolant:** Air blast or mist (avoid flooding most plastics)

### Brass & Bronze

| Material | Vc Rough (m/min) | Vc Finish (m/min) | Feed Rough (mm/rev) | Feed Finish (mm/rev) |
|----------|------------------|-------------------|---------------------|----------------------|
| Free-cutting Brass | 200-400 | 300-500 | 0.15-0.35 | 0.08-0.15 |
| Naval Brass | 150-250 | 200-350 | 0.12-0.28 | 0.06-0.12 |
| Phosphor Bronze | 100-180 | 150-250 | 0.1-0.22 | 0.05-0.1 |
| Aluminium Bronze | 80-140 | 120-200 | 0.1-0.2 | 0.05-0.1 |

**Tool:** Uncoated carbide, neutral or slightly negative rake for brass
**Coolant:** Often dry, light mist for finish

---

## Material Parameters - Milling

### Aluminium Alloys

| Material | Vc (m/min) | Fz Rough (mm/tooth) | Fz Finish (mm/tooth) | Ae Rough | Ap Rough |
|----------|------------|---------------------|----------------------|----------|----------|
| 6061-T6 | 300-600 | 0.1-0.2 | 0.05-0.1 | 50-70% | 1-2×D |
| 7075-T6 | 250-500 | 0.08-0.18 | 0.04-0.08 | 50-70% | 1-1.5×D |

**Tool:** 2-3 flute

Related in Writing & Docs