Claude
Skills
Sign in
Back

derivatives-trading-usds-futures

Included with Lifetime
$97 forever

Binance Derivatives-trading-usds-futures request using the Binance API. Authentication requires API key and secret key. Supports testnet and mainnet.

Backend & APIs

What this skill does


# Binance Derivatives-trading-usds-futures Skill

Derivatives-trading-usds-futures request on Binance using authenticated API endpoints. Requires API key and secret key for certain endpoints. Return the result in JSON format.

## Quick Reference

| Endpoint | Description | Required | Optional | Authentication |
|----------|-------------|----------|----------|----------------|
| `/fapi/v1/accountConfig` (GET) | Futures Account Configuration(USER_DATA) | None | recvWindow | Yes |
| `/fapi/v2/account` (GET) | Account Information V2(USER_DATA) | None | recvWindow | Yes |
| `/fapi/v3/account` (GET) | Account Information V3(USER_DATA) | None | recvWindow | Yes |
| `/fapi/v2/balance` (GET) | Futures Account Balance V2 (USER_DATA) | None | recvWindow | Yes |
| `/fapi/v3/balance` (GET) | Futures Account Balance V3 (USER_DATA) | None | recvWindow | Yes |
| `/fapi/v1/apiTradingStatus` (GET) | Futures Trading Quantitative Rules Indicators (USER_DATA) | None | symbol, recvWindow | Yes |
| `/fapi/v1/feeBurn` (GET) | Get BNB Burn Status (USER_DATA) | None | recvWindow | Yes |
| `/fapi/v1/feeBurn` (POST) | Toggle BNB Burn On Futures Trade (TRADE) | feeBurn | recvWindow | Yes |
| `/fapi/v1/multiAssetsMargin` (GET) | Get Current Multi-Assets Mode (USER_DATA) | None | recvWindow | Yes |
| `/fapi/v1/multiAssetsMargin` (POST) | Change Multi-Assets Mode (TRADE) | multiAssetsMargin | recvWindow | Yes |
| `/fapi/v1/positionSide/dual` (GET) | Get Current Position Mode(USER_DATA) | None | recvWindow | Yes |
| `/fapi/v1/positionSide/dual` (POST) | Change Position Mode(TRADE) | dualSidePosition | recvWindow | Yes |
| `/fapi/v1/order/asyn` (GET) | Get Download Id For Futures Order History (USER_DATA) | startTime, endTime | recvWindow | Yes |
| `/fapi/v1/trade/asyn` (GET) | Get Download Id For Futures Trade History (USER_DATA) | startTime, endTime | recvWindow | Yes |
| `/fapi/v1/income/asyn` (GET) | Get Download Id For Futures Transaction History(USER_DATA) | startTime, endTime | recvWindow | Yes |
| `/fapi/v1/order/asyn/id` (GET) | Get Futures Order History Download Link by Id (USER_DATA) | downloadId | recvWindow | Yes |
| `/fapi/v1/trade/asyn/id` (GET) | Get Futures Trade Download Link by Id(USER_DATA) | downloadId | recvWindow | Yes |
| `/fapi/v1/income/asyn/id` (GET) | Get Futures Transaction History Download Link by Id (USER_DATA) | downloadId | recvWindow | Yes |
| `/fapi/v1/income` (GET) | Get Income History (USER_DATA) | None | symbol, incomeType, startTime, endTime, page, limit, recvWindow | Yes |
| `/fapi/v1/leverageBracket` (GET) | Notional and Leverage Brackets (USER_DATA) | None | symbol, recvWindow | Yes |
| `/fapi/v1/rateLimit/order` (GET) | Query User Rate Limit (USER_DATA) | None | recvWindow | Yes |
| `/fapi/v1/symbolConfig` (GET) | Symbol Configuration(USER_DATA) | None | symbol, recvWindow | Yes |
| `/fapi/v1/commissionRate` (GET) | User Commission Rate (USER_DATA) | symbol | recvWindow | Yes |
| `/fapi/v1/convert/acceptQuote` (POST) | Accept the offered quote (USER_DATA) | quoteId | recvWindow | Yes |
| `/fapi/v1/convert/exchangeInfo` (GET) | List All Convert Pairs | None | fromAsset, toAsset | No |
| `/fapi/v1/convert/orderStatus` (GET) | Order status(USER_DATA) | None | orderId, quoteId | Yes |
| `/fapi/v1/convert/getQuote` (POST) | Send Quote Request(USER_DATA) | fromAsset, toAsset | fromAmount, toAmount, validTime, recvWindow | Yes |
| `/fapi/v1/ticker/24hr` (GET) | 24hr Ticker Price Change Statistics | None | symbol | No |
| `/fapi/v1/symbolAdlRisk` (GET) | ADL Risk | None | symbol | No |
| `/futures/data/basis` (GET) | Basis | pair, contractType, period, limit | startTime, endTime | No |
| `/fapi/v1/time` (GET) | Check Server Time | None | None | No |
| `/fapi/v1/indexInfo` (GET) | Composite Index Symbol Information | None | symbol | No |
| `/fapi/v1/aggTrades` (GET) | Compressed/Aggregate Trades List | symbol | fromId, startTime, endTime, limit | No |
| `/fapi/v1/continuousKlines` (GET) | Continuous Contract Kline/Candlestick Data | pair, contractType, interval | startTime, endTime, limit | No |
| `/futures/data/delivery-price` (GET) | Quarterly Contract Settlement Price | pair | None | No |
| `/fapi/v1/exchangeInfo` (GET) | Exchange Information | None | None | No |
| `/fapi/v1/fundingRate` (GET) | Get Funding Rate History | None | symbol, startTime, endTime, limit | No |
| `/fapi/v1/fundingInfo` (GET) | Get Funding Rate Info | None | None | No |
| `/fapi/v1/constituents` (GET) | Query Index Price Constituents | symbol | None | No |
| `/fapi/v1/indexPriceKlines` (GET) | Index Price Kline/Candlestick Data | pair, interval | startTime, endTime, limit | No |
| `/fapi/v1/insuranceBalance` (GET) | Query Insurance Fund Balance Snapshot | None | symbol | No |
| `/fapi/v1/klines` (GET) | Kline/Candlestick Data | symbol, interval | startTime, endTime, limit | No |
| `/futures/data/globalLongShortAccountRatio` (GET) | Long/Short Ratio | symbol, period | limit, startTime, endTime | No |
| `/fapi/v1/markPriceKlines` (GET) | Mark Price Kline/Candlestick Data | symbol, interval | startTime, endTime, limit | No |
| `/fapi/v1/premiumIndex` (GET) | Mark Price | None | symbol | No |
| `/fapi/v1/assetIndex` (GET) | Multi-Assets Mode Asset Index | None | symbol | No |
| `/fapi/v1/historicalTrades` (GET) | Old Trades Lookup (MARKET_DATA) | symbol | limit, fromId | No |
| `/futures/data/openInterestHist` (GET) | Open Interest Statistics | symbol, period | limit, startTime, endTime | No |
| `/fapi/v1/openInterest` (GET) | Open Interest | symbol | None | No |
| `/fapi/v1/rpiDepth` (GET) | RPI Order Book | symbol | limit | No |
| `/fapi/v1/depth` (GET) | Order Book | symbol | limit | No |
| `/fapi/v1/premiumIndexKlines` (GET) | Premium index Kline Data | symbol, interval | startTime, endTime, limit | No |
| `/fapi/v1/trades` (GET) | Recent Trades List | symbol | limit | No |
| `/fapi/v1/ticker/bookTicker` (GET) | Symbol Order Book Ticker | None | symbol | No |
| `/fapi/v2/ticker/price` (GET) | Symbol Price Ticker V2 | None | symbol | No |
| `/fapi/v1/ticker/price` (GET) | Symbol Price Ticker | None | symbol | No |
| `/futures/data/takerlongshortRatio` (GET) | Taker Buy/Sell Volume | symbol, period | limit, startTime, endTime | No |
| `/fapi/v1/ping` (GET) | Test Connectivity | None | None | No |
| `/futures/data/topLongShortAccountRatio` (GET) | Top Trader Long/Short Ratio (Accounts) | symbol, period | limit, startTime, endTime | No |
| `/futures/data/topLongShortPositionRatio` (GET) | Top Trader Long/Short Ratio (Positions) | symbol, period | limit, startTime, endTime | No |
| `/fapi/v1/tradingSchedule` (GET) | Trading Schedule | None | None | No |
| `/fapi/v1/pmAccountInfo` (GET) | Classic Portfolio Margin Account Information (USER_DATA) | asset | recvWindow | Yes |
| `/fapi/v1/userTrades` (GET) | Account Trade List (USER_DATA) | symbol | orderId, startTime, endTime, fromId, limit, recvWindow | Yes |
| `/fapi/v1/allOrders` (GET) | All Orders (USER_DATA) | symbol | orderId, startTime, endTime, limit, recvWindow | Yes |
| `/fapi/v1/countdownCancelAll` (POST) | Auto-Cancel All Open Orders (TRADE) | symbol, countdownTime | recvWindow | Yes |
| `/fapi/v1/algoOrder` (DELETE) | Cancel Algo Order (TRADE) | None | algoId, clientAlgoId, recvWindow | Yes |
| `/fapi/v1/algoOrder` (POST) | New Algo Order(TRADE) | algoType, symbol, side, type | positionSide, timeInForce, quantity, price, triggerPrice, workingType, priceMatch, closePosition, priceProtect, reduceOnly, activatePrice, callbackRate, clientAlgoId, newOrderRespType, selfTradePreventionMode, goodTillDate, recvWindow | Yes |
| `/fapi/v1/algoOrder` (GET) | Query Algo Order (USER_DATA) | None | algoId, clientAlgoId, recvWindow | Yes |
| `/fapi/v1/algoOpenOrders` (DELETE) | Cancel All Algo Open Orders (TRADE) | symbol | recvWindow | Yes |
| `/fapi/v1/allOpenOrders` (DELETE) | Cancel All Open Orders (TRADE) | symbol | recvWindow | Yes |
| `/fapi/v1/batchOrders` (DELETE) | Cancel Multiple Orders (TRADE) | symbol | orderIdList, ori

Related in Backend & APIs