Claude
Skills
Sign in
Back

diagram-catalog

Included with Lifetime
$97 forever

Master reference catalog of 190+ diagram types organized by category with selection guide, complexity ratings, stencil references, and XML examples

General

What this skill does


# Master Diagram Reference Catalog

This is the definitive catalog of every diagram type that can be created with draw.io.
Use this to select the right diagram for any situation.

## Quick Selection Matrix

| # | Category | Diagram Type | Complexity | Best For | Stencils |
|---|----------|-------------|------------|----------|----------|
| 1 | Process | Flowchart | Low | Decision logic, algorithms | built-in |
| 2 | Process | Swimlane / Cross-Functional | Medium | Multi-role workflows | built-in |
| 3 | Process | BPMN 2.0 | High | Formal business processes | mxgraph.bpmn.* |
| 4 | Process | Decision Tree | Low | Branch analysis, classification | built-in |
| 5 | Process | Decision Table | Medium | Multi-criteria evaluation | built-in |
| 6 | Process | Event-Driven Process Chain (EPC) | High | SAP/enterprise processes | built-in |
| 7 | Process | Value Stream Map | High | Lean manufacturing flow | mxgraph.lean_mapping.* |
| 8 | Process | SIPOC Diagram | Medium | Process inputs/outputs | built-in |
| 9 | Process | Workflow Diagram | Low | Task sequences | built-in |
| 10 | Process | Algorithm Visualization | Medium | Step-by-step code logic | built-in |
| 11 | Process | CI/CD Pipeline Flow | Medium | Build/test/deploy pipelines | built-in |
| 12 | Process | Approval Flow | Low | Sign-off chains | built-in |
| 13 | Process | Escalation Flow | Low | Incident escalation paths | built-in |
| 14 | UML-Structural | Class Diagram | Medium | OOP design, domain models | mxgraph.uml.* |
| 15 | UML-Structural | Object Diagram | Medium | Instance snapshots | mxgraph.uml.* |
| 16 | UML-Structural | Component Diagram | Medium | Module decomposition | mxgraph.uml.* |
| 17 | UML-Structural | Deployment Diagram | Medium | Runtime topology | mxgraph.uml.* |
| 18 | UML-Structural | Package Diagram | Low | Namespace organization | mxgraph.uml.* |
| 19 | UML-Structural | Composite Structure | High | Internal connectors | mxgraph.uml.* |
| 20 | UML-Structural | Profile Diagram | High | Stereotype definitions | mxgraph.uml.* |
| 21 | UML-Behavioral | Sequence Diagram | Medium | Message flows over time | mxgraph.uml.* |
| 22 | UML-Behavioral | Activity Diagram | Medium | Parallel/concurrent flows | mxgraph.uml.* |
| 23 | UML-Behavioral | State Machine Diagram | Medium | Object lifecycle | mxgraph.uml.* |
| 24 | UML-Behavioral | Use Case Diagram | Low | User interactions | mxgraph.uml.* |
| 25 | UML-Behavioral | Communication Diagram | Medium | Object collaboration | mxgraph.uml.* |
| 26 | UML-Behavioral | Interaction Overview | High | Activity + sequence hybrid | mxgraph.uml.* |
| 27 | UML-Behavioral | Timing Diagram | High | Time-constrained behavior | mxgraph.uml.* |
| 28 | Architecture | C4 Context | Low | System boundary & actors | mxgraph.c4.* |
| 29 | Architecture | C4 Container | Medium | Service/app decomposition | mxgraph.c4.* |
| 30 | Architecture | C4 Component | Medium | Internal module structure | mxgraph.c4.* |
| 31 | Architecture | C4 Code | High | Class-level within component | mxgraph.c4.* + uml |
| 32 | Architecture | C4 Deployment | Medium | Infrastructure mapping | mxgraph.c4.* |
| 33 | Architecture | ArchiMate Business | High | Business layer modeling | mxgraph.archimate3.* |
| 34 | Architecture | ArchiMate Application | High | Application layer | mxgraph.archimate3.* |
| 35 | Architecture | ArchiMate Technology | High | Technology/infra layer | mxgraph.archimate3.* |
| 36 | Architecture | ArchiMate Strategy | High | Capabilities & resources | mxgraph.archimate3.* |
| 37 | Architecture | ArchiMate Implementation | High | Migration planning | mxgraph.archimate3.* |
| 38 | Architecture | TOGAF Architecture Vision | High | Enterprise architecture | mxgraph.archimate3.* |
| 39 | Architecture | 4+1 Architectural View | High | Multi-viewpoint design | built-in |
| 40 | Architecture | Hexagonal / Ports & Adapters | Medium | Clean boundaries | built-in |
| 41 | Architecture | Onion / Clean Architecture | Medium | Dependency inversion layers | built-in |
| 42 | Architecture | Microservices Map | Medium | Service topology & comms | built-in |
| 43 | Architecture | Event-Driven Architecture | Medium | Producers, brokers, consumers | built-in |
| 44 | Architecture | CQRS / Event Sourcing | High | Read/write path separation | built-in |
| 45 | Architecture | DDD Context Map | Medium | Bounded context relationships | built-in |
| 46 | Architecture | Service Mesh Topology | High | Sidecar proxy routing | mxgraph.kubernetes.* |
| 47 | Data | ER Diagram (Chen) | Medium | Academic data modeling | mxgraph.er.* |
| 48 | Data | ER Diagram (Crow's Foot) | Medium | Practical DB design | mxgraph.er.* |
| 49 | Data | ER Diagram (IDEF1X) | High | Government/defense DB | mxgraph.er.* |
| 50 | Data | Star Schema | Medium | Data warehouse fact/dimension | mxgraph.er.* |
| 51 | Data | Snowflake Schema | Medium | Normalized warehouse | mxgraph.er.* |
| 52 | Data | DFD Level 0 (Context) | Low | System data boundaries | built-in |
| 53 | Data | DFD Level 1-2 | Medium | Detailed data flows | built-in |
| 54 | Data | JSON Schema Diagram | Medium | API contract visualization | built-in |
| 55 | Data | GraphQL Schema Diagram | Medium | Type system visualization | built-in |
| 56 | Data | Protocol Buffer Diagram | Medium | Message/service definitions | built-in |
| 57 | Data | OpenAPI Endpoint Map | Medium | REST API route tree | built-in |
| 58 | Data | Data Lineage / Pipeline | Medium | ETL data provenance | built-in |
| 59 | Data | Data Warehouse Architecture | High | Ingestion to analytics | built-in |
| 60 | Data | Master Data Management Map | High | Golden record topology | built-in |
| 61 | DataStruct | Array / Vector | Low | Indexed sequential storage | built-in |
| 62 | DataStruct | Linked List (Singly) | Low | Node-pointer chains | built-in |
| 63 | DataStruct | Linked List (Doubly) | Low | Bidirectional traversal | built-in |
| 64 | DataStruct | Linked List (Circular) | Low | Ring buffers | built-in |
| 65 | DataStruct | Stack (LIFO) | Low | Push/pop operations | built-in |
| 66 | DataStruct | Queue / Deque | Low | FIFO operations | built-in |
| 67 | DataStruct | Priority Queue | Low | Heap-backed ordering | built-in |
| 68 | DataStruct | Binary Tree | Medium | Hierarchical structure | built-in |
| 69 | DataStruct | Binary Search Tree | Medium | Sorted tree operations | built-in |
| 70 | DataStruct | AVL Tree | Medium | Self-balancing BST | built-in |
| 71 | DataStruct | Red-Black Tree | Medium | Balanced with coloring | built-in |
| 72 | DataStruct | B-Tree / B+ Tree | High | Database index structure | built-in |
| 73 | DataStruct | Trie (Prefix Tree) | Medium | String matching | built-in |
| 74 | DataStruct | Heap (Min/Max) | Medium | Priority structure | built-in |
| 75 | DataStruct | Hash Table / Hash Map | Medium | Key-value with hashing | built-in |
| 76 | DataStruct | Graph (Directed) | Medium | Relationships with direction | built-in |
| 77 | DataStruct | Graph (Undirected) | Medium | Symmetric relationships | built-in |
| 78 | DataStruct | Graph (Weighted) | Medium | Cost/distance edges | built-in |
| 79 | DataStruct | DAG | Medium | Dependency ordering | built-in |
| 80 | DataStruct | Skip List | High | Probabilistic search | built-in |
| 81 | DataStruct | Bloom Filter | High | Probabilistic membership | built-in |
| 82 | DataStruct | Segment Tree | High | Range query structure | built-in |
| 83 | Network | Physical Topology (Star) | Low | Hub-and-spoke network | mxgraph.cisco.* |
| 84 | Network | Physical Topology (Mesh) | Medium | Fully connected network | mxgraph.cisco.* |
| 85 | Network | Physical Topology (Ring) | Low | Token-ring networks | mxgraph.cisco.* |
| 86 | Network | Physical Topology (Bus) | Low | Shared backbone | mxgraph.cisco.* |
| 87 | Network | Physical Topology (Hybrid) | Medium | Mixed topology | mxgraph.cisco.* |
| 88 | Network | Logical Network Topology | Medium | Protocol/VLAN view | mxgraph.cisco.* |
| 89 | Network | VLAN Segmentation | Medium

Related in General