Claude
Skills
Sign in
Back

ios

Included with Lifetime
$97 forever

Apple Human Interface Guidelines for iOS & iPadOS — UI components, controls, navigation, and platform conventions for iPhone and iPad. Use when designing for iPhone and iPad, building a iOS & iPadOS UI, or auditing iOS & iPadOS components. Pair with `foundations` for shared principles and `services` for framework integrations. User says: "design iPhone and iPad UI", "iOS & iPadOS component", "audit my iOS & iPadOS app".

Design

What this skill does


# iOS & iPadOS Design
Platform-specific HIG for iOS & iPadOS. Components, controls, navigation patterns, and conventions unique to iPhone and iPad. Pair with `foundations` for cross-platform principles and `services` for framework integrations.

## How to use
1. **Match the user's UI element to a topic** — most map directly to component or pattern names.
2. **Read only the matched references**. Directory topics live in `references/<topic>/`.
3. **Pull in `foundations`** for shared principles (color, typography, layout, accessibility, shared UI like rating indicators).
4. **Pull in `services`** when integrating Apple frameworks (Pay, HealthKit, Siri, sensors, media playback).
5. **Stay on iOS & iPadOS.** For another Apple platform, point to the matching skill.

## Glossary
|Topic|Reference|Summary|
|---|---|---|
|`action-button`|`action-button.md`|Action button provides users with swift access to preferred features on…|
|`action-sheets`|`action-sheets.md`|action sheet serves as a modal view that displays options pertaining to an…|
|`alerts`|`alerts.md`|Use alerts sparingly|
|`boxes`|`boxes.md`|box groups related information and components into a visually distinct unit|
|`buttons`|`buttons.md`|Style|
|`collections`|`collections.md`|collection organizes an ordered series of content and displays it using a…|
|`context-menus`|`context-menus.md`|system-defined touch or pinch and hold gesture in visionOS, iOS, and iPadOS|
|`designing-for-ios`|`designing-for-ios.md`|iPhone serves as a central device for users to maintain connectivity, engage in…|
|`designing-for-ipados`|`designing-for-ipados.md`|iPad is valued for its power, portability, and versatility, enabling users to…|
|`drag-and-drop`|`drag-and-drop/`|Depending on different factors, the drag and drop action may *move* the…|
|`edit-menus`|`edit-menus.md`|edit menu allows users to modify selected content within the current view,…|
|`file-management`|`file-management.md`|Users also anticipate being able to browse documents without first launching a…|
|`going-full-screen`|`going-full-screen.md`|iPhone, iPad, and Mac devices support full-screen modes, allowing users to…|
|`image-views`|`image-views.md`|image view presents either a static image or an animated sequence against a…|
|`images`|`images.md`|To ensure optimal visual quality across all supported devices, familiarize…|
|`lists-and-tables`|`lists-and-tables.md`|Tables and lists display information arranged across one or more columns of rows|
|`menus`|`menus/`||
|`multitasking`|`multitasking.md`|Multitasking enables users to rapidly transition between applications and…|
|`page-controls`|`page-controls.md`|page control presents a horizontal row of indicator images, with each image…|
|`pickers`|`pickers.md`|picker presents one or more scrollable lists containing unique values from…|
|`playing-audio`|`playing-audio.md`|Silence|
|`playing-haptics`|`playing-haptics.md`|Beyond inherent haptic capabilities, certain external input devices can also…|
|`playing-video`|`playing-video/`|system-provided video players support different aspect ratio playback modes…|
|`popovers`|`popovers.md`|popover functions as a temporary view that overlays other content upon…|
|`progress-indicators`|`progress-indicators.md`|Progress indicators inform users that your application is actively working,…|
|`pull-down-buttons`|`pull-down-buttons.md`|pull-down button reveals a menu containing items or actions directly related to…|
|`scroll-views`|`scroll-views.md`|scroll view enables users to examine content that exceeds the display…|
|`search-fields`|`search-fields.md`|For development instructions, consult Adding a search interface to your app;…|
|`segmented-controls`|`segmented-controls.md`|segmented control presents as a linear arrangement of two or more segments,…|
|`sheets`|`sheets.md`|In macOS, tvOS, visionOS, and watchOS, a sheet is invariably *modal*|
|`sidebars`|`sidebars.md`|sidebar is a view element that appears on the leading edge of a screen,…|
|`sliders`|`sliders.md`|slider consists of a horizontal track and a control, known as the thumb, which…|
|`split-views`|`split-views.md`|split view manages the simultaneous presentation of multiple adjacent content…|
|`tab-bars`|`tab-bars.md`|Utilize a tab bar for navigation between sections, not for providing actions|
|`tab-views`|`tab-views.md`|tab view displays several distinct content areas within a single frame,…|
|`text-fields`|`text-fields.md`|text field is a rectangular region where users input or modify brief, specific…|
|`text-views`|`text-views.md`|TextView presents multi-line, styled text content that may or may not be…|
|`toggles`|`toggles.md`|toggle enables users to select between two opposing states, such as on or off,…|
|`toolbars`|`toolbars/`|Toolbars perform actions on content within the view, facilitate movement…|
|`undo-and-redo`|`undo-and-redo.md`|Undo and redo provide users with simple mechanisms to reverse different actions|
|`windows`|`windows.md`|window displays the user interface views and components within your application…|

Related in Design