Claude
Skills
Sign in
Back

margin-trading

Included with Lifetime
$97 forever

Binance Margin-trading request using the Binance API. Authentication requires API key and secret key.

Backend & APIs

What this skill does


# Binance Margin-trading Skill

Margin-trading request on Binance using authenticated API endpoints. Requires API key and secret key for certain endpoints. Return the result in JSON format.

## Quick Reference

| Endpoint | Description | Required | Optional | Authentication |
|----------|-------------|----------|----------|----------------|
| `/sapi/v1/margin/max-leverage` (POST) | Adjust cross margin max leverage (USER_DATA) | maxLeverage | None | Yes |
| `/sapi/v1/margin/isolated/account` (DELETE) | Disable Isolated Margin Account (TRADE) | symbol | recvWindow | Yes |
| `/sapi/v1/margin/isolated/account` (POST) | Enable Isolated Margin Account (TRADE) | symbol | recvWindow | Yes |
| `/sapi/v1/margin/isolated/account` (GET) | Query Isolated Margin Account Info (USER_DATA) | None | symbols, recvWindow | Yes |
| `/sapi/v1/bnbBurn` (GET) | Get BNB Burn Status (USER_DATA) | None | recvWindow | Yes |
| `/sapi/v1/margin/tradeCoeff` (GET) | Get Summary of Margin account (USER_DATA) | None | recvWindow | Yes |
| `/sapi/v1/margin/capital-flow` (GET) | Query Cross Isolated Margin Capital Flow (USER_DATA) | None | asset, symbol, type, startTime, endTime, fromId, limit, recvWindow | Yes |
| `/sapi/v1/margin/account` (GET) | Query Cross Margin Account Details (USER_DATA) | None | recvWindow | Yes |
| `/sapi/v1/margin/crossMarginData` (GET) | Query Cross Margin Fee Data (USER_DATA) | None | vipLevel, coin, recvWindow | Yes |
| `/sapi/v1/margin/isolated/accountLimit` (GET) | Query Enabled Isolated Margin Account Limit (USER_DATA) | None | recvWindow | Yes |
| `/sapi/v1/margin/isolatedMarginData` (GET) | Query Isolated Margin Fee Data (USER_DATA) | None | vipLevel, symbol, recvWindow | Yes |
| `/sapi/v1/margin/interestHistory` (GET) | Get Interest History (USER_DATA) | None | asset, isolatedSymbol, startTime, endTime, current, size, recvWindow | Yes |
| `/sapi/v1/margin/next-hourly-interest-rate` (GET) | Get future hourly interest rate (USER_DATA) | assets, isIsolated | None | Yes |
| `/sapi/v1/margin/borrow-repay` (POST) | Margin account borrow/repay(MARGIN) | asset, isIsolated, symbol, amount, type | recvWindow | Yes |
| `/sapi/v1/margin/borrow-repay` (GET) | Query borrow/repay records in Margin account(USER_DATA) | type | asset, isolatedSymbol, txId, startTime, endTime, current, size, recvWindow | Yes |
| `/sapi/v1/margin/interestRateHistory` (GET) | Query Margin Interest Rate History (USER_DATA) | asset | vipLevel, startTime, endTime, recvWindow | Yes |
| `/sapi/v1/margin/maxBorrowable` (GET) | Query Max Borrow (USER_DATA) | asset | isolatedSymbol, recvWindow | Yes |
| `/sapi/v1/margin/crossMarginCollateralRatio` (GET) | Cross margin collateral ratio (MARKET_DATA) | None | None | No |
| `/sapi/v1/margin/allPairs` (GET) | Get All Cross Margin Pairs (MARKET_DATA) | None | symbol | No |
| `/sapi/v1/margin/isolated/allPairs` (GET) | Get All Isolated Margin Symbol(MARKET_DATA) | None | symbol, recvWindow | No |
| `/sapi/v1/margin/allAssets` (GET) | Get All Margin Assets (MARKET_DATA) | None | asset | No |
| `/sapi/v1/margin/delist-schedule` (GET) | Get Delist Schedule (MARKET_DATA) | None | recvWindow | No |
| `/sapi/v1/margin/limit-price-pairs` (GET) | Get Limit Price Pairs(MARKET_DATA) | None | None | No |
| `/sapi/v1/margin/list-schedule` (GET) | Get list Schedule (MARKET_DATA) | None | recvWindow | No |
| `/sapi/v1/margin/risk-based-liquidation-ratio` (GET) | Get Margin Asset Risk-Based Liquidation Ratio (MARKET_DATA) | None | None | No |
| `/sapi/v1/margin/restricted-asset` (GET) | Get Margin Restricted Assets (MARKET_DATA) | None | None | No |
| `/sapi/v1/margin/isolatedMarginTier` (GET) | Query Isolated Margin Tier Data (USER_DATA) | symbol | tier, recvWindow | Yes |
| `/sapi/v1/margin/leverageBracket` (GET) | Query Liability Coin Leverage Bracket in Cross Margin Pro Mode(MARKET_DATA) | None | None | No |
| `/sapi/v1/margin/priceIndex` (GET) | Query Margin PriceIndex (MARKET_DATA) | symbol | None | No |
| `/sapi/v1/margin/available-inventory` (GET) | Query Margin Available Inventory(USER_DATA) | type | None | Yes |
| `/sapi/v1/margin/listen-key` (DELETE) | Close User Data Stream (USER_STREAM) | None | None | No |
| `/sapi/v1/margin/listen-key` (PUT) | Keepalive User Data Stream (USER_STREAM) | listenKey | None | No |
| `/sapi/v1/margin/listen-key` (POST) | Start User Data Stream (USER_STREAM) | None | None | No |
| `/sapi/v1/margin/apiKey` (POST) | Create Special Key(Low-Latency Trading)(TRADE) | apiName | symbol, ip, publicKey, permissionMode, recvWindow | Yes |
| `/sapi/v1/margin/apiKey` (DELETE) | Delete Special Key(Low-Latency Trading)(TRADE) | None | apiName, symbol, recvWindow | Yes |
| `/sapi/v1/margin/apiKey` (GET) | Query Special key(Low Latency Trading)(TRADE) | None | symbol, recvWindow | Yes |
| `/sapi/v1/margin/apiKey/ip` (PUT) | Edit ip for Special Key(Low-Latency Trading)(TRADE) | ip | symbol, recvWindow | Yes |
| `/sapi/v1/margin/forceLiquidationRec` (GET) | Get Force Liquidation Record (USER_DATA) | None | startTime, endTime, isolatedSymbol, current, size, recvWindow | Yes |
| `/sapi/v1/margin/exchange-small-liability` (GET) | Get Small Liability Exchange Coin List (USER_DATA) | None | recvWindow | Yes |
| `/sapi/v1/margin/exchange-small-liability` (POST) | Small Liability Exchange (MARGIN) | assetNames | recvWindow | Yes |
| `/sapi/v1/margin/exchange-small-liability-history` (GET) | Get Small Liability Exchange History (USER_DATA) | current, size | startTime, endTime, recvWindow | Yes |
| `/sapi/v1/margin/openOrders` (DELETE) | Margin Account Cancel all Open Orders on a Symbol (TRADE) | symbol | isIsolated, recvWindow | Yes |
| `/sapi/v1/margin/openOrders` (GET) | Query Margin Account's Open Orders (USER_DATA) | None | symbol, isIsolated, recvWindow | Yes |
| `/sapi/v1/margin/orderList` (DELETE) | Margin Account Cancel OCO (TRADE) | symbol | isIsolated, orderListId, listClientOrderId, newClientOrderId, recvWindow | Yes |
| `/sapi/v1/margin/orderList` (GET) | Query Margin Account's OCO (USER_DATA) | None | isIsolated, symbol, orderListId, origClientOrderId, recvWindow | Yes |
| `/sapi/v1/margin/order` (DELETE) | Margin Account Cancel Order (TRADE) | symbol | isIsolated, orderId, origClientOrderId, newClientOrderId, recvWindow | Yes |
| `/sapi/v1/margin/order` (POST) | Margin Account New Order (TRADE) | symbol, side, type | isIsolated, quantity, quoteOrderQty, price, stopPrice, newClientOrderId, icebergQty, newOrderRespType, sideEffectType, timeInForce, selfTradePreventionMode, autoRepayAtCancel, recvWindow | Yes |
| `/sapi/v1/margin/order` (GET) | Query Margin Account's Order (USER_DATA) | symbol | isIsolated, orderId, origClientOrderId, recvWindow | Yes |
| `/sapi/v1/margin/order/oco` (POST) | Margin Account New OCO (TRADE) | symbol, side, quantity, price, stopPrice | isIsolated, listClientOrderId, limitClientOrderId, limitIcebergQty, stopClientOrderId, stopLimitPrice, stopIcebergQty, stopLimitTimeInForce, newOrderRespType, sideEffectType, selfTradePreventionMode, autoRepayAtCancel, recvWindow | Yes |
| `/sapi/v1/margin/order/oto` (POST) | Margin Account New OTO (TRADE) | symbol, workingType, workingSide, workingPrice, workingQuantity, workingIcebergQty, pendingType, pendingSide, pendingQuantity | isIsolated, listClientOrderId, newOrderRespType, sideEffectType, selfTradePreventionMode, autoRepayAtCancel, workingClientOrderId, workingTimeInForce, pendingClientOrderId, pendingPrice, pendingStopPrice, pendingTrailingDelta, pendingIcebergQty, pendingTimeInForce | Yes |
| `/sapi/v1/margin/order/otoco` (POST) | Margin Account New OTOCO (TRADE) | symbol, workingType, workingSide, workingPrice, workingQuantity, pendingSide, pendingQuantity, pendingAboveType | isIsolated, sideEffectType, autoRepayAtCancel, listClientOrderId, newOrderRespType, selfTradePreventionMode, workingClientOrderId, workingIcebergQty, workingTimeInForce, pendingAboveClientOrderId, pendingAbovePrice, pendingAboveStopPrice, pendingAboveTrailingDelta, pendingAboveIcebergQty, pe

Related in Backend & APIs